Wheel ideas: cash-secured put & covered-call yields by ticker
22 liquid optionable tickers, each with a page of put and covered-call yields at 0.30Δ and 0.20Δ across two expiries, from snapshots through the Sep 25, 2026 close. Grouped by sector and sorted by options liquidity.
By sector
Technology
Technology hub| Ticker | 0.30Δ put, ≈30 days, annualized | ATM IV | Ex-dividend | Session |
|---|---|---|---|---|
| NVDANvidia Corp | 20.5%$215 put · 35 days · 1.96% for the period | 31.2% | None announced | Sep 25, 2026 |
| MSFTMicrosoft Corp | 23.0%$495 put · 35 days · 2.20% for the period | 33.8% | Ex-div Nov 19, 2026 | Sep 25, 2026 |
| INTCIntel Corp | 51.5%$112 put · 35 days · 4.94% for the period | 75.6% | None announced | Sep 25, 2026 |
| AAPLApple Inc. | 17.8%$330 put · 35 days · 1.70% for the period | 25.4% | None announced | Sep 25, 2026 |
| METAMeta Platforms, Inc. Class A Common Stock | 31.0%$705 put · 35 days · 2.97% for the period | 44.9% | None announced | Sep 25, 2026 |
| PLTRPalantir Technologies Inc. Class A Common Stock | 28.8%$177.50 put · 35 days · 2.76% for the period | 47.0% | None announced | Sep 25, 2026 |
| AMDAdvanced Micro Devices | 38.6%$590 put · 35 days · 3.70% for the period | 54.5% | None announced | Sep 25, 2026 |
Other
Sectors with fewer than five published tickers are listed here; they get their own hub once they reach five.
| Ticker | 0.30Δ put, ≈30 days, annualized | ATM IV | Ex-dividend | Session |
|---|---|---|---|---|
| SPYState Street SPDR S&P 500 ETF Trust · ETFs | 8.6%$756 put · 35 days · 0.83% for the period | 12.6% | None announced | Sep 25, 2026 |
| QQQInvesco QQQ Trust, Series 1 · ETFs | 13.8%$725 put · 35 days · 1.32% for the period | 19.6% | None announced | Sep 25, 2026 |
| TSLATesla, Inc. Common Stock · Consumer discretionary | 29.5%$350 put · 35 days · 2.83% for the period | 44.7% | None announced | Sep 25, 2026 |
| IWMiShares Russell 2000 ETF · ETFs | 12.2%$274 put · 35 days · 1.17% for the period | 18.4% | None announced | Sep 25, 2026 |
| AMZNAmazon.Com Inc · Consumer discretionary | 24.0%$235 put · 35 days · 2.30% for the period | 38.8% | None announced | Sep 25, 2026 |
| SOFISoFi Technologies, Inc. Common Stock · Financials | 33.0%$15.50 put · 35 days · 3.16% for the period | 51.2% | None announced | Sep 25, 2026 |
| FFord Motor Company · Consumer discretionary | 22.6%$12 put · 35 days · 2.17% for the period | 36.4% | None announced | Sep 25, 2026 |
| WMTWalmart Inc. Common Stock · Consumer discretionary | 16.8%$105 put · 35 days · 1.61% for the period | 19.9% | Ex-div Dec 11, 2026 | Sep 25, 2026 |
| XLFState Street Financial Select Sector SPDR ETF · ETFs | 9.9%$53.50 put · 35 days · 0.95% for the period | 19.0% | None announced | Sep 25, 2026 |
| BACBank of America Corporation · Financials | 16.0%$54 put · 35 days · 1.54% for the period | 28.3% | None announced | Sep 25, 2026 |
| KOCoca-Cola Company · Consumer staples | 12.9%$85 put · 35 days · 1.24% for the period | 20.8% | None announced | Sep 25, 2026 |
| TAT&T Inc. · Communication services | 25.5%$24.50 put · 35 days · 2.45% for the period | 30.0% | Ex-div Oct 9, 2026 | Sep 25, 2026 |
| PFEPfizer Inc. · Healthcare | 15.2%$27.50 put · 35 days · 1.45% for the period | 20.5% | None announced | Sep 25, 2026 |
| JPMJPMorgan Chase & Co. · Financials | 18.8%$330 put · 35 days · 1.81% for the period | 27.0% | Ex-div Oct 6, 2026 | Sep 25, 2026 |
| XOMExxonMobil Holdings Corporation · Energy | 22.1%$155 put · 35 days · 2.12% for the period | 28.3% | None announced | Sep 25, 2026 |
How these numbers are made
One end-of-day snapshot per ticker per session from a 15-minute-delayed feed. The headline is the cash-secured put nearest 0.30Δ at the first expiry at least 30 days out, priced at its last trade — used only if it printed that session, sits above intrinsic value and is in order with its neighbours — as premium ÷ strike, ×365 ÷ days. A ticker is listed only when its snapshot carries enough traded contracts to fill its page. Not investment advice. Full methodology.