Technology wheel ideas: put & covered-call yields
7 published tickers in Technology, from snapshots through the Sep 25, 2026 close. Each links to its full page of 0.30Δ and 0.20Δ put and covered-call yields at two expiries.
Across the sector
- Median 0.30Δ ≈30-day put, annualized
- 28.8%across 7 of 7 tickers
- Highest
- 51.5% · INTC
- Lowest
- 17.8% · AAPL
- Declared ex-dividend date within 30 days of the session
- 0 of 7
Technology tickers
| Ticker | 0.30Δ put, ≈30 days, annualized | ATM IV | Ex-dividend | Session |
|---|---|---|---|---|
| NVDANvidia Corp | 20.5%$215 put · 35 days · 1.96% for the period | 31.2% | None announced | Sep 25, 2026 |
| MSFTMicrosoft Corp | 23.0%$495 put · 35 days · 2.20% for the period | 33.8% | Ex-div Nov 19, 2026 | Sep 25, 2026 |
| INTCIntel Corp | 51.5%$112 put · 35 days · 4.94% for the period | 75.6% | None announced | Sep 25, 2026 |
| AAPLApple Inc. | 17.8%$330 put · 35 days · 1.70% for the period | 25.4% | None announced | Sep 25, 2026 |
| METAMeta Platforms, Inc. Class A Common Stock | 31.0%$705 put · 35 days · 2.97% for the period | 44.9% | None announced | Sep 25, 2026 |
| PLTRPalantir Technologies Inc. Class A Common Stock | 28.8%$177.50 put · 35 days · 2.76% for the period | 47.0% | None announced | Sep 25, 2026 |
| AMDAdvanced Micro Devices | 38.6%$590 put · 35 days · 3.70% for the period | 54.5% | None announced | Sep 25, 2026 |
More wheel ideas
How these numbers are made
One end-of-day snapshot per ticker per session from a 15-minute-delayed feed. The headline is the cash-secured put nearest 0.30Δ at the first expiry at least 30 days out, priced at its last trade — used only if it printed that session, sits above intrinsic value and is in order with its neighbours — as premium ÷ strike, ×365 ÷ days. A ticker is listed only when its snapshot carries enough traded contracts to fill its page. Not investment advice. Full methodology.