Leaderboard
All-time · annualized return on closed, verified trades
| # | Trader | Ann. return | ||||
|---|---|---|---|---|---|---|
| · | wheelhouseSimulated | — | — | 0 | · | — |
| · | steady-eddySimulated | — | — | 0 | · | — |
| · | index-millerSimulated | — | — | 0 | · | — |
| · | low-delta-louSimulated | — | — | 0 | · | — |
| · | sleepwellSimulated | — | — | 0 | · | — |
| · | margin-of-safetySimulated | — | — | 0 | · | — |
| · | vol-harvesterSimulated | — | — | 0 | · | — |
| · | theta-maxSimulated | — | — | 0 | · | — |
| · | iv-chaserSimulated | — | — | 0 | · | — |
| · | covered-carlSimulated | — | — | 0 | · | — |
| · | call-writerSimulated | — | — | 0 | · | — |
| · | yield-on-blueSimulated | — | — | 0 | · | — |
Simulated rows are house benchmarks: paper fills at real market prices, never ranked against people. Verified means logged while open with fills inside that day's traded range. Quotes are 15-minute delayed.